OPERATIONS OVERVIEW
Dashboard
Live operational view from the Smartex cloud API.
Cloud API connected
2 clusters
Monitored Locations
1
site_count_history
3 steel
Full Cylinders
3
0 fiber
28 vacant
Empty Cylinders
1
0 steel · 1 fiber
45 events
Backend Errors
828
error_history
Network Map
Cloud locations with configured map coordinates.
ReportingCoordinates needed
Inventory Composition
Latest site_count_history per location
Recent Inventory Activity
Latest inventory_history records from the cloud backend
| ID | Location / Store | Cluster | Locker | Material | Updated To | Time |
|---|---|---|---|---|---|---|
| #43 | Location 1Store 101 · Central | 1 | 2-2 | Steel | full | Wed, 19 Aug 2026 10:37:02 GMT |
| #42 | Location 1Store 101 · Central | 1 | 2-2 | Steel | full | Wed, 19 Aug 2026 10:35:02 GMT |
| #41 | Location 1Store 101 · Central | 1 | 2-2 | Steel | full | Wed, 19 Aug 2026 10:34:02 GMT |
| #40 | Location 1Store 101 · Central | 1 | 2-2 | Steel | full | Wed, 19 Aug 2026 10:29:02 GMT |
| #39 | Location 1Store 101 · Central | 1 | 2-2 | Steel | full | Wed, 19 Aug 2026 10:29:01 GMT |
| #38 | Location 1Store 101 · Central | 1 | 1 | Fiber | vacant | Tue, 18 Aug 2026 15:36:02 GMT |
| #37 | Location 1Store 101 · Central | 1 | 4 | Fiber | empty | Tue, 18 Aug 2026 15:36:02 GMT |
| #36 | Location 1Store 101 · Central | 1 | 1 | Fiber | vacant | Tue, 18 Aug 2026 15:35:02 GMT |
Recent Events
event_history
Cloud Endpoint Health
Current server-side connection status
inventory_historyConnected
200 / OKsite_count_historyConnected
200 / OKevent_historyConnected
200 / OKerror_historyConnected
200 / OKPriority Errors
error_history